| Management number | 247775357 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247775357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F2DRWYXC |
|---|---|
| Brand | PINIDOUS |
| Color | Transparent white |
| Shape | Rectangular |
| Band Color | White |
| Band Width | 22 millimeters |
| Clasp Type | Buckle |
| Model Name | PDS-8021 |
| Style Name | Modern |
| Band Length | 24 centimeters |
| Item Weight | 45 g |
| Screen Size | 1.3 inches |
| Display Type | Digital |
| Manufacturer | PINIDOUS |
| Model Number | PDS-8021 |
| BuiltIn Media | Watch, User Manual, Watch Packaging Box |
| Warranty Type | Lifetime |
| Metrics Measured | Timer |
| Operating System | Android |
| Battery Cell Type | Lithium Metal |
| Wireless Provider | Unlocked |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Alarms, Countdown, Dual-Time, Hourly Chime, Stopwatch |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Timer, Alarm, Calendar |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 500 nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form