| Management number | 223544975 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223544975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759263655013 |
|---|---|
| ASIN | B08R9CNGY6 |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | MISSVOG |
| Chest Size | 40 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form