| Management number | 229774303 | Release Date | 2026/05/31 | List Price | US$76.51 | Model Number | 229774303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 13x6.50-6Brand: WANDAPattern: P607Ply Rating: 4Load Range: BOverall Diameter: 13"Section Width: 6.5"Tread Depth: 0Max Load - Single Tire: 480lbs@28psiRim Width: 4.5"Tire SpecificationsTire Size: 20X12.00-10Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 20"Section Width: 12"Tread Depth: 0.28"Max Load - Single Tire: 1320lbs@20psiRim Width: 8.5"
| Ply | 4 |
|---|---|
| ASIN | B0BK5NTCMW |
| Size | 13x6.5-6 & 20X12-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | WANDA |
| Load Index | 90.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 0.28 Inches |
| Manufacturer | WANDA |
| Model Number | 13019/13042 |
| Speed Rating | 6 |
| Item Diameter | 20 Inches |
| Load Capacity | 4.8E+2 Pounds |
| Section Width | 12 Inches |
| Item Type Name | tire |
| Maximum Pressure | 28 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 13207/13042 |
| Vehicle Tire ISO Metric Size Description | 185/65R13 & 245/70R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form