| Management number | 237796476 | Release Date | 2026/07/10 | List Price | US$7.57 | Model Number | 237796476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Next-to-skin without the squeeze. Soft jersey knit construction delivers superior stretch and comfort. Signature Moisture Transport System wicks sweat to keep her dry and light. Lightweight, 4-way stretch construction improves mobility and maintains shape.
| UPC | 198740132621 |
|---|---|
| ASIN | B0F94Q2QLB |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Under Armour |
| Model Name | Leggings, Wordmark & Printed Designs, Lightweight, Stretch Fit and Durable |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Leggings, Wordmark & Printed Designs, Lightweight, Stretch Fit and Durable |
| Fabric Type | 82% Polyester, 18% Spandex |
| Has Pockets | No |
| Manufacturer | Under Armour |
| Style Number | UAFIC02 |
| Material Type | Polyester |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | UAFIC02 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form