| Management number | 237368750 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237368750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GX9WZFYM |
|---|---|
| Size | 1.2 Ounce (Pack of 1) |
| Item Form | scrub |
| Skin Type | All |
| Brand Name | AMOADO |
| Scent Name | Strawberry |
| Unit Count | 1.2 Ounce |
| Item Weight | 35 Grams |
| Manufacturer | AMOADO |
| Number of Items | 1 |
| Product Benefits | Exfoliating Lip Scrub, Hydrating Lip Care, Smooths Chapped Lips, Soft Smooth Lips, Sugar Lip Scrub for Dry Lips |
| Material Features | Exfoliating Sugar Formula, Gentle for Lips, Hydrating Lip Care, Paraben Free, Suitable for All Lip Types |
| Active Ingredients | Ceramide NP,Collagen,Jojoba Esters,Phytosterols,Pentylene Glycol,1,2-Hexanediol,Hydrogenated Lecithin,Butylene Glycol, Limnanthes Alba Seed Oil,Bisabolol,Squalane,Glycerin,Tocopheryl Acetate,Saccharomyces Ferment Extract,Beta-Glucan,, Sucrose,Glucose,Fragaria Ananassa Fruit Extract,Butyrospermum Parkii Butter,Simmondsia Chinensis Seed Oil,Helianthus Annuus Seed Oil |
| Material Type Free | Paraben Free, Cruelty Free |
| Additional Features | Brightening Care, Exfoliating Sugar Lip Scrub, Fruit-Infused Formula, Hydrating & Nourishing, Smooth & Soft Lips |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Sugar Crystals (Sucrose, Glucose), Shea Butter, Jojoba Oil, Squalane, Ceramide, Vitamin E, Strawberry & Passionfruit Extracts |
| Target Use Body Part | Lip |
| Recommended Uses For Product | Dry, flaky lips; Rough lip texture; Dull-looking lips; Pre-makeup preparation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form