| Management number | 230044785 | Release Date | 2026/05/31 | List Price | US$6.28 | Model Number | 230044785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STABILO BOSS ORIGINAL NatureCOLORS highlighters are a great way to add decorative flair to your writing. It comes in six different shades inspired by nature's color palette to create a modern and trendy look in your texts or any other creative project. The text marker can be used to underline and highlight text passages and the chisel tip offers two line widths: 2 mm and 5 mm. It's also the perfect tool for hand lettering, coloring, journaling, shading and sketching.
| ASIN | B0CJFHY2K5 |
|---|---|
| Color | Mud Green, Earth Green, Umber, Sienna, Beige, Warm Grey & Two Black |
| Style | Chisel |
| Theme | Arts & Crafts |
| Pattern | Solid |
| Ink Base | Water |
| Grip Type | Smooth |
| Ink Color | Multicolor |
| Line Size | 5 millimeters |
| Body Shape | Rectangular |
| Brand Name | STABILO |
| Model Name | Stabilo |
| Point Type | Chisel |
| Unit Count | 1.0 Count |
| Item Weight | 168 Grams |
| Marker Type | Highlighter |
| Manufacturer | STABILO |
| Model Number | EO70/8-2-1 |
| Is Waterproof | False |
| Material Type | Plastic |
| Item Type Name | Highlighters |
| Item Dimensions | 0.67 x 8.58 x 5.43 inches |
| Number of Items | 1 |
| Target Audience | Adult, College Students, Youth |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 8 |
| Additional Features | Dry Out Protection, Eco Friendly, Two Line Widths, Water Based Ink |
| Included Components | 8 Highlighters |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | EO70/8-2-1 |
| Recommended Uses For Product | Colouring, Drafting, Drawing, Marking Out, Writing |
| Global Trade Identification Number | 04006381603157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form