| Management number | 247523233 | Release Date | 2026/08/16 | List Price | US$6.48 | Model Number | 247523233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DGDLX487 |
|---|---|
| size | Medium |
| Brand | AAROX |
| Color | Pa-01 |
| Fit Type | Adjustable |
| Material | Plastic, TR90 |
| Lens Type | Polarized |
| Arm Length | 113-123 millimeters |
| Item Shape | Rectangular |
| Lens Color | color |
| Lens Width | 14.5 centimeters |
| Sport Type | Baseball, Softball |
| Style Name | Sports |
| Unit Count | 1 Count |
| Item Weight | 32 g |
| Bridge Width | 22 millimeters |
| Manufacturer | AAROX |
| Style Number | PA-01 |
| Frame Coverage | full_frame |
| Number of Items | 1 |
| Sunglasses Form | wrap_around |
| Target Audience | Boys, Men, Unisex-Adults, Unisex-Youth, Women |
| Polarization Type | Polarized |
| Import Designation | Imported |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult and Youth Ages 12 and Up |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Boating, Cycling, Driving, Football, Hiking, Riding, Running, Softball |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Adjustable, Anti-Glare, Lightweight, Non Slip, UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form