| Management number | 237776744 | Release Date | 2026/07/10 | List Price | US$12.89 | Model Number | 237776744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort and style with these Ultra Flex 3.0 Vektron tennis shoes. Perfect for active kids, these boys sneakers feature an engineered mesh upper with a color blocked heel design for a sporty look. The lightweight shock-absorbing midsole and Air-Cooled Memory Foam insole provide exceptional comfort, while the Stretch Fit design offers sock-like comfort. These boys shoes are machine washable and include a super flexible traction outsole for reliable grip during daily activities.




| UPC | 196989652269 |
|---|---|
| ASIN | B0BSMQSSXT |
| Brand | Skechers |
| Color | Silver/Gold |
| Theme | Character |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | plastic aglets |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Twinkle Sparks - Sequin Flash |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Twinkle Sparks - Sequin Flash |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Lace Closure | Stretch Laces |
| Manufacturer | Skechers |
| Style Number | 314776L |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane, Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Exists |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Glitter, Light Up |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 314776L |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form