| Management number | 222379627 | Release Date | 2026/05/04 | List Price | US$26.40 | Model Number | 222379627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Santic |
|---|---|
| Color | Black |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Sport Type | Cycling |
| Strap Type | Buckle and Velcro |
| Closure Type | Buckle |
| Occasion Type | cycling |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form