| Management number | 239526257 | Release Date | 2026/07/14 | List Price | US$35.98 | Model Number | 239526257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They've done it again! amazing comfort and lightweight bliss. Style your every day with charles road. Rockport has always been one step ahead of the times, believing the perfect shoe has not yet been invented. This positive dissatisfaction compels them to constantly improve upon their footwear. Founded in 1971, they were the first company to use advanced athletic technologies in casual shoes to achieve lightweight comfort, and the first company to engineer walking comfort in dress and casual shoes.


| UPC | 889137979447 |
|---|---|
| ASIN | B017MGK89M |
| Brand | Rockport |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Bicycle Toe,Closed Toe,Round Toe |
| Model Name | Charles Road Slip-on |
| Sport Type | Cycling |
| Strap Type | No Strap |
| Style Name | Charles Road Slip-on |
| Unit Count | 1.00 Count |
| Item Weight | 10.08 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Rockport |
| Style Number | CHARLES ROAD SLIP ON |
| Occasion Type | Everyday, Wedding |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam, Ethylene Vinyl Acetate (EVA) or a similar material |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | 8 M |
| Cushioning Level | minimal |
| Special Features | Padded |
| Insole Cushioning | Foam, Ethylene Vinyl Acetate (EVA) |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, dress, professional |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | V80561-001 |
| Specific Uses For Product | Walking, Everyday Casual Wear |
| Global Trade Identification Number | 00889137979447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form