| Management number | 240258104 | Release Date | 2026/07/16 | List Price | US$26.40 | Model Number | 240258104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power King Towmax STR II ST185/80R13 94/89L COVERVIEWThe Power King Towmax STR II has been specifically designed to deliver long-lasting and dependable performance for trailer applications, including travel trailers and fifth wheels. The Towmax STR II provides exceptional value and performance for all of your towed trailer needs.
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 185 |
| Tire load range | C |
| Tire load index | 94 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.7 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | ST185/80R13 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 13 |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Smooth |
| Items included | Tire Only |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 13 |
| Tire type | Trailer Tires |
| Model | Towmax STR II MAX15T |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form