| Management number | 229551904 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229551904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuun Sport Electrolyte Tablets with Magnesium, Calcium, Potassium, Chloride & Sodium, Gluten Free & Vegan, Strawberry Lemonade, 4 Pack (40 Servings Total)
| UPC | 811660021034 |
|---|---|
| ASIN | B0FBVHH7WL |
| Color | Strawberry Lemonade |
| Flavor | Strawberry Lemonade |
| Diet Type | Keto |
| Item Form | Tablet |
| Brand Name | Nuun Hydration |
| Model Name | Nuun Sport Electrolyte Tablets with Magnesium, Calcium, Potassium, Chloride & Sodium, Gluten Free & Vegan, Strawberry Lemonade, 4 Pack (40 Servings Total) |
| Unit Count | 40 Count |
| Dosage Form | Tablet |
| Item Weight | 9.6 Ounces |
| Manufacturer | New Nuun Active |
| Container Type | Tube |
| Item Dimensions | 3 x 3 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Replenishing |
| Material Type Free | GMO Free, Soy Free |
| Special Ingredients | Stevia Leaf Extract |
| Allergen Information | Gluten Free, Soy Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin, Electrolytes |
| Specific Uses For Product | Hydration, Supports Electrolytes Balance |
| Total Servings Per Container | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form