| Management number | 221019789 | Release Date | 2026/05/03 | List Price | US$21.59 | Model Number | 221019789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green |
|---|---|
| Brand Name | HOvicative |
| Model Name | Neck and Shoulder Relaxer |
| Unit Count | 1 Count |
| Form Factor | Wrap-around |
| Manufacturer | HOvicative |
| Model Number | 212dfa40-3005-407f-95ce-56eb2cd5723a |
| Power Source | Battery Powered |
| Charging Time | 2 |
| Massager Form | Wrap Around Neck Massager |
| Material Type | Polyurethane |
| Product Grade | Home |
| Product Benefits | Pain Relief, Muscle Relaxation, Relaxation |
| Is Product Cordless | Yes |
| Battery Average Life | 3 Hours |
| Target Use Body Part | Neck, Shoulder |
| Manufacturer Part Number | NeK |
| Item Dimensions L x W x H | 2"L x 1"W x 3"H |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Neck, Shoulder |
| Other Special Features of the Product | Neck Massager |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form