| Management number | 240363868 | Release Date | 2026/07/16 | List Price | US$4.27 | Model Number | 240363868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Original Crunch. Our Nature Valley Crunchy Variety Pack includes Oats 'n Honey and Peanut Butter Granola Bars, plus one bonus Nature Valley Savory Nut Crunch Everything Bagel Flavored Nut Bar. Our tasty and convenient crunchy granola bars are made with the goodness of whole grain oats (20g whole grain; at least 48g recommended daily), with no artificial flavors, colors or high fructose corn syrup. Makes a perfect snack bar with breakfast, an office snack or an on-the-go treat everyone in your household can enjoy. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great-tasting snacks to help keep you going. Contains 49 bars total; 12 two-bar pouches of Oats 'n Honey Crunchy Granola Bars, 12 two-bar pouches of Peanut Butter Crunchy Granola Bars, and 1 bonus Nature Valley Savory Nut Crunch Everything Bagel Flavored Nut Bar.
| Brand | Nature Valley |
|---|---|
| Flavor | Granola |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts |
| Texture | Crunchy |
| Count | 25 |
| Size | 36.650 oz |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 310 days |
| Container type | Carton |
| Product net content parent | 36.7 Ounces |
| Product net content uom | Ounce |
| Net content statement | 24 - 1.49 OZ (42g) 2-BAR POUCHES 1 - 0.89 OZ (25g) BAR NET WT 2 LB 4.65 OZ (36.65 OZ) (1.03kg) |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | Everyday |
| Food form | Bars |
| Retail packaging | Variety Pack |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Ingredient list image | https://assets.syndigo.com/e4402444-0978-4c17-9813-980cba083c64?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Nutrition facts label image | https://assets.syndigo.com/3cfabaa8-dc6a-4df0-85e4-d7b851ee0c66?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form