| Management number | 239279924 | Release Date | 2026/07/14 | List Price | US$10.38 | Model Number | 239279924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 323359000324 |
|---|---|
| ASIN | B0DBZMMCJM |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Number One Nutrition |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Number One Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Black Tea Extract |
| Global Trade Identification Number | 00323359000324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form