| Management number | 239085743 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239085743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BR7XVV34 |
|---|---|
| Color | 4210-black |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Baetty |
| Model Name | Ba6170 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | Inner: 100% Supima Cotton; Outer: 75.3% Polyamide, 24.7% Spandex. |
| Manufacturer | Baetty |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form