| Management number | 228756939 | Release Date | 2026/05/31 | List Price | US$24.79 | Model Number | 228756939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726524138332 |
|---|---|
| ASIN | B0947X1PX5 |
| Color | Transparent |
| Shape | Reflector(R) |
| Wattage | 1000 watts |
| Bulb Base | E39 |
| Brand Name | Vegelumax |
| Efficiency | Higher than ordinary bulbs |
| Light Type | Metal Halide |
| Style Name | MH1000W E39 6K 2PC |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | Vegelumax |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 92000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Metal Halide |
| Power Consumption | 1000 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 92000 Lumens |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 94 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Plant Growing |
| Light Source Operating Life | 12000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form