| Management number | 239084011 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239084011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F43Y628T |
|---|---|
| Brand | KUKTO |
| Color | Beige |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Lx2503 |
| Sport Type | Surfing |
| Strap Type | hook_and_loop |
| Style Name | Watershoes |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Style Number | 00TS-2503BE44 |
| Occasion Type | beach,pool,outdoor,travel,Indoor |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh+Microfiber |
| Material Fabric | Mesh+Microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 00TS-2503BE44 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form