| Management number | 237649562 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237649562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FJXHQ86B |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Numeric |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Kakabi |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | K7301 |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 0.08 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Kakabi |
| Model Number | K7301B |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Case Thickness | 11.3 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Water Resistant, 24 Hour Time, Easy to Read |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K7301B-Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form