| Management number | 231330760 | Release Date | 2026/06/18 | List Price | US$17.99 | Model Number | 231330760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the trout stream to your best friend's wedding (hopefully with a quick wash in between), the Aerobora LS will keep the sun off your shoulders and the air flowing. Its secret is the AirExchange fabric construction, which lets the air flow so it dries quickly and doesn't cling to your skin.
| UPC | 195115142018 |
|---|---|
| ASIN | B0BRKPYMW1 |
| Color | Arctic Navy |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | MARMOT |
| Model Name | Aerobora Long Sleeve Shirt |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Aerobora Long Sleeve Shirt |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Shirttail Hemline |
| Manufacturer | MARMOT |
| Style Number | M14089 |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M14089-2975-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00195115142018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form