| Management number | 229036314 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229036314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 645951647647 |
|---|---|
| ASIN | B004EWDK7A |
| Item Form | Cream |
| Skin Type | Mature |
| Brand Name | LIFE-FLO |
| Model Name | Retinol A 1% Advanced Revitalization Cream | Refines Skin & Diminishes Look of Fine Lines & Wrinkles | 1.7oz |
| Scent Name | Fresh |
| Unit Count | 1.7 Ounce |
| Item Volume | 4.83 Centiliters |
| Item Weight | 0.01 Ounces |
| Manufacturer | Life-Flo |
| Model Number | 64764 |
| Item Dimensions | 2.76 x 2.76 x 2.24 inches |
| Number of Items | 1 |
| Product Benefits | Even Skin Tone,Freshening,Hydrating,Moisturizing,Replenishing,Smoothening,Softening,Soothing |
| Material Features | Cruelty Free, Natural, Organic |
| Active Ingredients | Aqua, Caprylic/Capric Triglyceride, Glycerin, Butyrospermum Parkii (Shea Butter), Stearic Acid, Glyceryl Stearate SE, Retinol, Soy Lecithin, Aloe Barbadensis (Aloe Vera) Leaf Juice, Phenoxyethanol, Sodium Bicarbonate, Carbomer, Fragrance, Glucuronolactone, Sodium Benzoate, Ethylhexylglycerin, Cholecalciferol (Vitamin D-3), Citric Acid, Tocopheryl Acetate (Vitamin E), Ascorbyl Palmitate (Vitamin C), Potassium Sorbate, Camellia Sinensis (Green Tea) Leaf Extract, vitamin_c, vitamin_e |
| Country as Labeled | Austria |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 64764 |
| Recommended Uses For Product | Softening |
| Global Trade Identification Number | 00645951647647 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form