| Management number | 235946881 | Release Date | 2026/07/09 | List Price | US$47.25 | Model Number | 235946881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its button fly and elasticized waistband, the KÜHL RENEGADE RECON gives you a superior fit on the move. Its clean, tapered design is perfect for an urban look on adventures both in and out of town. Its fabric is breathable, stretchy, quick-drying, moisture-wicking, water-resistant, and UV-protective. The RECON is a true premium outdoor pant.
| UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather-Resistance | Water-Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist | Belt Loops, Elastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly | Zip, Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut | Tapered-Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit | Slim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Treatment | DWR Finish | PFC-Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets |
Front Pockets x2 | Drop-In Back Pockets x2 | Drop-In Stealth Cell Phone Pockets x2 | Drop-In | Outer Thighs Security Pocket x1 | Drop-In | In Right Front Pocket |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Duralux™ | 95% Nylon / 5% Spandex | 170 g/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Opening |
Open 13.5 in 34.3 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam |
Regular* 32 in 81.28 cm *Style is meant to hit at the ankle; the actual inseam will measure 1.5" shorter than the inseam selected |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form