| Management number | 228375193 | Release Date | 2026/05/31 | List Price | US$106.80 | Model Number | 228375193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lavish spark of traditionally stylized glamour is brought to your bathroom ensemble with this beautiful faucet. Ideal for more spacious bathrooms, widespread faucets are more spread apart and feature a 3-hole installation. The Heritage 8-inch widespread bathroom faucet with brass pop-up and its featured sturdy brass construction and premium brushed brass finish are guaranteed to glamorize your home's traditional ensemble for years to come. Celebrate sophistication and traditional decor with this statement piece. A matching finish drain is also included.
| UPC | 663370535215 |
|---|---|
| ASIN | B07FD5WQBV |
| Color | Brushed Brass |
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | Kingston Brass |
| Hole Count | 3 |
| Model Name | Kingston Brass Heritage |
| Style Name | Heritage |
| Unit Count | 1.0 Count |
| Valve Type | Ceramic Disc Cartridge |
| Handle Type | Cross |
| Is Electric | No |
| Item Weight | 9.5 Pounds |
| Spout Reach | 7.56 Inches |
| Finish Types | Brushed |
| Manufacturer | Kingston Brass |
| Model Number | KS1977AX |
| Spout Design | Low Arc |
| Spout Height | 7.44 Inches |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Widespread Bathroom Faucet with Brass Pop-Up |
| Handle Material | Brass |
| Number of Pieces | 3 |
| Number Of Handles | 2 |
| Additional Features | Corrosion Resistant |
| Included Components | Faucet; Mounting Hardware; Pop-Up Drain |
| Installation Method | Widespread |
| Handle Lever Placement | Left and Right |
| Mounting Hole Diameter | 8 Inches |
| Manufacturer Part Number | KS1977AX |
| Item Dimensions D x W x H | 7.56"D x 8"W x 7.44"H |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00663370535215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form