| Management number | 239198498 | Release Date | 2026/07/14 | List Price | US$40.80 | Model Number | 239198498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slim fit with high comfort thanks to 4-way stretch, with belt loops, skin-friendly thanks to organic cotton fabric, with a zip pocket
| ASIN | B09XHZLGH1 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Fit Type | Stretch fabric |
| Leg Style | Skinny |
| Brand Name | Covalliero |
| Model Name | Organomic |
| Rise Style | Mid Rise |
| Sport Type | Equestrian, Racing |
| Style Name | Classic |
| Weave Type | Plain |
| Fabric Type | 90% Cotton, 10% Elastane |
| Manufacturer | Albert Kerbl GmbH |
| Style Number | 3224575 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Collection Name | Spring Summer 22 |
| Pants Form Type | Equestrian |
| Number Of Pockets | 5 |
| Pocket Description | Pocket including |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 3224575 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form