| Management number | 247797713 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247797713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08DKNL4BH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | iChosy |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 53% Rayon, 39% Nylon, 8% Spandex |
| Item Weight | 0.3 kg |
| Style Number | WPT-106-Black29-16 |
| Material Type | Spandex |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | [Hand Wash, Tumble Dry Low] |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form