| Management number | 239960861 | Release Date | 2026/07/16 | List Price | US$36.03 | Model Number | 239960861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Headway HR806 is a nondirectional tire featuring a pattern of grooves, lugs, voids, and sipes on the surface. This specific tread design affects the traction, handling, and noise characteristics for passenger vehicles. The model utilizes a 500AA UTQG rating to provide performance in tread-wear and traction. It is built with a black side wall appearance and includes tire indicators in the grooves to help determine when the tread is worn to 2/32nds.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Headway |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 235/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | HR806 HR806004 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form