| Management number | 228496803 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228496803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:36.6IN,Length:20.1IN,Waist Size:22.0INS:Bust:38.2IN,Length:20.5IN,Waist Size:23.6INM:Bust:39.8IN,Length:20.9IN,Waist Size:25.2INL:Bust:42.1IN,Length:21.5IN,Waist Size:27.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBR8S943 |
|---|---|
| Color | Apricot and Black |
| Pattern | Polka Dots |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrustkxnabclq-m |
| Neck Style | Boat Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Boat Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | SIGRntntdf-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUStkxnabCLQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form