| Management number | 239134070 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239134070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08GLZC8QX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Foucome |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Has Pockets | Yes |
| Manufacturer | Foucome |
| Style Number | 9602 |
| Material Type | Nylon, Spandex |
| Occasion Type | Hiking,Jogging,Sports,Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Spring / Summer / Autumn / Winter |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JQA200805-17 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form