| Management number | 229401674 | Release Date | 2026/05/31 | List Price | US$39.95 | Model Number | 229401674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pro/SLX golf shoes provide advanced TRACTION, CONTROL and COMFORT delivered by the innovative PWR TRAX System (TRACTION), 3D X-Wing heel (CONTROL), and StratoFoam midsole, 3D Molded Ankle Collar and OrthoLite® X25 sock liner (COMFORT). FJ, the #1 Shoe in Golf.
| UPC | 196665430716 |
|---|---|
| ASIN | B0CF5ZZH9H |
| Brand | FootJoy |
| Color | White/Navy/Lime |
| Theme | golf |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Pro/Slx Previous Season Style |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Pro/Slx Previous Season Style |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 56914 M085 |
| Occasion Type | golf |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight, Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Golf |
| Included Components | Shoes |
| Fit to Size Sentiment | True to size for men |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 56914075M |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196665430716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form