| Management number | 238985901 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 238985901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CL3XDRH7 |
|---|---|
| Color | Ocean Blue |
| Theme | Party |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Slim |
| Back Style | Plain |
| Brand Name | Floerns |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.5 Inches |
| collartype | No Collar |
| Fabric Type | 79% Polyester,13% Metallized Fibres,8% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | H6-GCBD3-BL-S |
| Material Type | 79% Polyester,13% Metallized Fibres,8% Elastane |
| Occasion Type | Casual |
| Item Dimensions | 7.09 x 5.9 x 0.7 inches |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 53537626-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form