| Management number | 219144351 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219144351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902828683 |
|---|---|
| Color | Lemon Curry |
| Style | Crew |
| Pattern | Dog |
| Fit Type | regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Farm to Feet |
| Model Name | Mayberry |
| Rise Style | Crew Length |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool, Nylon, Spandex |
| Closure Type | Pull On |
| Style Number | FF3395 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash Me Less: To maintain the durability of your socks and reduce energy use, machine wash in cold water and line dry or tumble dry with no heat. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form