| Management number | 230482754 | Release Date | 2026/06/18 | List Price | US$13.79 | Model Number | 230482754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engine Oil Pan Gasket Set
Engine Oil Pan Gasket Set| Manufacturer part number | OS32147 |
|---|---|
| Vehicle year | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Vehicle make | BUICK|CHEVROLET|OLDSMOBILE|PONTIAC |
| Vehicle model | GRAND PRIX|ALLURE|IMPALA|LESABRE|MONTE CARLO|PARK AVENUE|REGAL|88|CAMARO|INTRIGUE|BONNEVILLE|FIREBIRD|RIVIERA|LUMINA|98|REGENCY|LSS|TRANS SPORT|SILHOUETTE |
| Brand | MAHLE |
| Compatible cars | Any |
| Compatibility | 1997-2005 PONTIAC GRAND PRIX, 2005 BUICK ALLURE, 2000-2005 CHEVROLET IMPALA, 1995-1999 BUICK LESABRE, 1998-2005 CHEVROLET MONTE CARLO, 1995-1999 BUICK PARK AVENUE, 1995-2004 BUICK REGAL, 1995-1999 OLDSMOBILE 88, 1995-2002 CHEVROLET CAMARO, 1998-1999 OLDSMOBILE INTRIGUE, 1995-1999 PONTIAC BONNEVILLE, 1995-2002 PONTIAC FIREBIRD, 1995-1999 BUICK RIVIERA, 1995, 1998-1999 CHEVROLET LUMINA, 1995-1996 OLDSMOBILE 98, 1997-1998 OLDSMOBILE REGENCY, 1996-1999 OLDSMOBILE LSS, 1995 PONTIAC TRANS SPORT, 1995 OLDSMOBILE SILHOUETTE |
| Vehicle fitment type | Specific |
| Rec. use | Engine |
| Automotive parts division | OEM Replacement |
| Vehicle type | Car |
| Has written warranty | No |
| Piece count | 1 |
| Model | os32147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form