| Management number | 216713734 | Release Date | 2026/04/19 | List Price | US$800.00 | Model Number | 216713734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 700433253607 |
|---|---|
| Color | Black1-X7 |
| Grip Type | Rubber |
| Brand Name | Koichri |
| Model Name | X7 |
| Wheel Size | 14 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | Koichri |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 10 Hours |
| Frame Material Type | Aluminum |
| Included Components | Folding Electric Scooter*1, charger*1, manual*1, tool kit*1 |
| Warranty Description | One year warranty for battery motor instrument controller |
| Age Range Description | Adult |
| Maximum Distance Range | 75 Miles |
| Weight Capacity Maximum | 249.48 Kilograms |
| Item Dimensions L x W x H | 61"L x 28"W x 53"H |
| Other Special Features of the Product | Digital Display, Dual Braking System, Foldable, Replaceable Battery, with Explosion - Protection Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form