| Management number | 240806824 | Release Date | 2026/07/16 | List Price | US$34.82 | Model Number | 240806824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Durun M626 245/25R22 100V XL</h2><p><strong>OVERVIEW</strong></p><p>A performance tire, the Durun M626 is designed for use on luxury and sports cars in warmer weather conditions. The M626 features an asymmetric tread pattern that enhances handling performance, and the tire's continual cap ply boosts high speed driving performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Durun |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | P245/25R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires |
| Model | M626 YTHP249 |
| Tread depth | 10/32 |
| Tire aspect ratio | 25 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form