| Management number | 236845417 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236845417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GRTSCL58 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Standard |
| Brand Name | Cicy Bell |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Material Type | 97% Cotton, 3% Elastane |
| Item Type Name | Shorts |
| Target Audience | Women-Adults |
| Shorts Form Type | Boxer Shorts |
| Pocket Description | Patch Pocket |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Product Care Instructions | Machine Wash, Hand Wash in Cold Water, Do Not Bleach, Hang or Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form