| Management number | 228969418 | Release Date | 2026/05/31 | List Price | US$199.79 | Model Number | 228969418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CAT S52 Rugged Smartphone Sleek new design, same military grade toughness, the Cat S52 is a fresh new take on rugged smartphones. It's pocket friendly, yet still able to handle all conditions. You can take it anywhere without it getting damaged in the rain or from everyday drops; with the Cat S52 you have one less thing to worry about.For USA Buyers : This Smartphone is compatible/will work with CERTAIN GSM Networks ONLY. For exact 2G GSM, 3G and 4G/LTE compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any CDMA Networks such as VERIZON, SPRINT, US CELLULAR and T-Mobile.Network Compatibility SIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : 850(B5) / 900(B8) /1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : LTE 700(B28) / 800(B20) / 850(B5) /900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) and/or : TDD-LTE 2600(B38) and SIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 Important : Please check with your network provider for compatibility check before you purchase.
| ASIN | B07ZRV21ST |
|---|---|
| Brand | CAT |
| Color | Black |
| Frame Rate | 120 fps |
| Model Year | 2019 |
| Resolution | 720 x 1520 |
| Form Factor | Smartphone |
| Item Weight | 210 Grams |
| Screen Size | 5.65 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Caterpillar |
| Model Series | S52 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | High Dynamic Range, Panorama |
| Item Dimensions | 6.22 x 3.02 x 0.38 inches |
| Phone Talk Time | 1740 Minutes |
| Processor Speed | 2 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Additional Features | Rugged Body |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 80 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 2.0, 8.0 MP |
| Specific Uses For Product | Outdoor adventures, construction sites, extreme sports, everyday use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1520 x 720 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Average Battery Life Talk Time | 1740 Minutes |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form