| Management number | 231477409 | Release Date | 2026/06/18 | List Price | US$4.90 | Model Number | 231477409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 767674158139 023601022004 785923182391 |
|---|---|
| ASIN | B004SI98XA |
| Color | White and Blue |
| Brand Name | Carex |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Finish Types | Smooth |
| Manufacturer | Carex Health Brands |
| Model Number | B20000 |
| Material Type | Plastic |
| Item Type Name | Grab Bar |
| Weight Capacity | Minimum weight: 250 Pounds |
| Included Components | 1 Shower Grab Bar |
| Item Dimensions L x W | 4.5"L x 11.25"W |
| Manufacturer Part Number | B20000 |
| Global Trade Identification Number | 00023601022004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form