| Management number | 232140614 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 232140614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888552420367 |
|---|---|
| ASIN | B01AAFTOM4 |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Caltric |
| Unit Count | 1.0 Count |
| Item Weight | 0.49 Kilograms |
| Manufacturer | Caltric |
| Body Material | Plastic, Metal |
| Material Type | Metal, Plastic |
| Mounting Type | Front Mount |
| Product Grade | High |
| Product Style | Gerotor |
| Connector Type | Barb |
| Operation Mode | Mechanical |
| Item Dimensions | 24.18 x 2 x 4.18 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Inlet Connection Size | 2 Inches |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Size | 4.18 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | PP143/1 |
| OEM Equivalent Part Number | PP143/1 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form