| Management number | 239527669 | Release Date | 2026/07/14 | List Price | US$49.98 | Model Number | 239527669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There rugged Nigel deliver unparallel comfort | Nubuck, hand-finished leather, or textured leather upper | Removable foam footbed | High-traction rubber outsole | Stretch goring | Approx. 1.25 inch heel | Opanka hand crafted construction
| UPC | 887316864058 |
|---|---|
| ASIN | B01N6SF5IT |
| Brand | BORN |
| Color | Brown |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Winter, Summer, Spring, Fall |
| Arch Type | Opanka |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Nigel Slip on |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Nigel Slip on |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | BORN |
| Style Number | H48206 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch or Catch stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H48206 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00887316864058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form