| Management number | 237749992 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237749992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F79RZK7F |
|---|---|
| size | Large |
| Brand | Bagelite |
| Color | White |
| Pattern | Quilted |
| Seasons | All |
| Capacity | 20 liters |
| Item Shape | Square |
| Model Name | B250502a3 |
| Strap Type | Shoulder |
| Style Name | Daily |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 25% Nylon |
| Handle Type | Thick Pure Cotton |
| Closure Type | Zipper |
| Manufacturer | Bagelite |
| Style Number | B250502A3 |
| Fill Material | Cotton |
| Occasion Type | Mother's Day |
| Inner Material | Cotton |
| Outer Material | Nylon |
| Collection Name | Bagelite Work Totes |
| Handle Material | Cotton |
| Item Dimensions | 16.5 x 6 x 12.5 inches |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | 100% Cotton Handles, Laptop Sleeve, Lightweight, Waterproof |
| Material Features | 100% Cotton Handles, Eco-Friendly |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Subject Character | Work, Travel |
| Lining Description | Nylon |
| Number of Sections | 1 |
| Pocket Description | 2 side wide pocket, 1 front outside anti-theft zipper pocket |
| Material Composition | 75% Cotton, 25% Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | B250502A3 |
| Item Dimensions L x W x H | 16.5"L x 6"W x 12.5"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work, Travel, Everyday Use |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form