| Management number | 238865970 | Release Date | 2026/07/14 | List Price | US$7.59 | Model Number | 238865970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0816NZQWQ |
|---|---|
| Color | Romper/Long Sleeve |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Button Down Back |
| Brand Name | MA&BABY |
| Chest Size | 18.8 Inches |
| Neck Style | Round Neck |
| Strap Type | Short Sleeve |
| Style Name | Sundress |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 95% Cotton, 5% Elastane |
| Sleeve Type | Long Sleeve, Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | MA&BABY |
| Material Type | 95%Cotton 5%Elastane |
| Occasion Type | Birthday, Christmas, Photo, Thanksgiving, Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | Princess |
| Additional Features | Lightweight |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Button, Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ZX-KV456-HZ--HaT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Apparel Occasion and Lifestyle | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form