| Management number | 224810308 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 224810308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 716605309423 |
|---|---|
| ASIN | B002TTJBDW |
| Brand | Anywear |
| Color | Prismatic Spirals Blue |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel, mid-heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Srangel |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Srangel |
| Unit Count | 1 Count |
| Item Weight | 6.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | AnyWear |
| Style Number | SRANGEL |
| Occasion Type | Different occasions |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Synthetic |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SRANGEL-PRSP-5 Medium US |
| Global Trade Identification Number | 00716605309423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form