| Management number | 220146734 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220146734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ANGRYRAM |
|---|---|
| Color | Brown |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Model Name | Sm863 |
| Style Name | Work Boot |
| Unit Count | 1 Count |
| Item Weight | 1.82 Kilograms |
| Closure Type | Lace-Up |
| Style Number | US-BS-SM863-BR-10 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Construction Boot |
| Outer Material | Leather and Other |
| Insole Material | Memory Foam |
| Material Fabric | microfiber |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form