| Management number | 237150518 | Release Date | 2026/07/10 | List Price | US$4.93 | Model Number | 237150518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788952669048 |
|---|---|
| ASIN | B0F7LHPY7Z |
| size | 19.7 "(L) X 15.7"(H) X 5.9" (W) |
| Brand | Foinior |
| Color | Black Women 27 |
| Pattern | Cartoon |
| Life Event | general use |
| Strap Type | Shoulder |
| Style Name | Tote, Satchel |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Top Handle, Double Handle |
| Item Weight | 0.15 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Foinior |
| Item Dimensions | 19.7 x 5.9 x 15.7 inches |
| Material Fabric | Polyester |
| Target Audience | Girls |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | BlackQueen-Brown-48 |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form