| Management number | 233950086 | Release Date | 2026/06/27 | List Price | US$7.98 | Model Number | 233950086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCCZ5WMQ |
|---|---|
| Size | S/M |
| Color | Black |
| Material | 60% NEOPRENE,20% POLYESTER,10% NYLON,10% SPANDEX |
| Brand Name | joingood |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Part Number | JG-NFUBV2-S/M |
| Closure Type | Hook & Loop |
| Manufacturer | Joingood |
| Model Number | No.JGFUB09 |
| Number of Items | 1 |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash with mild soap, air dry. |
| Specific Uses For Product | Stroke foot drop, Dropped Foot due to nerve damage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form