| Management number | 239185743 | Release Date | 2026/07/14 | List Price | US$7.09 | Model Number | 239185743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Convenient and fast way to put grills on auto and PA equipment. 2-piece construction allows you to mount ring and woofer with one set of screws and snap the grill over the entire assembly. Installed screws are not visible. Screws and speed clips included. Sold individually. Heavy duty expanded steel mesh design. Grill fits 8" speaker with a maximum outer diameter of 8-1/4". Overall diameter: 8-3/8".
| UPC | 844632018046 |
|---|---|
| ASIN | B0002KR06U |
| Brand | Parts Express |
| Color | Black |
| MP3 player | No |
| Model Name | 8541763322 |
| Unit Count | 2.0 Count |
| Item Weight | 0.6 Pounds |
| Manufacturer | Parts Express |
| Model Number | 8541763322 |
| Power Source | Corded Electric |
| Speaker Size | 20 Centimeters |
| Speaker Type | Woofer |
| BuiltIn Media | Screws, speed clips, and 2 speaker grills |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Series Number | 8541763322 |
| Control Method | Remote |
| Controller Type | Remote Control |
| Number of Items | 2 |
| Woofer Diameter | 20 Centimeters |
| Antenna Location | For Smartphones or Tablets, For Music Players, For Computers, For Televisions, For Projectors, For Laptops |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Enclosure Material | Steel |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Durable, Lightweight |
| Wireless Technology | Bluetooth |
| Connectivity Protocol | Auxiliary |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | construction |
| Compatible with Vehicle Type | Bus, Car, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form