| Management number | 237246553 | Release Date | 2026/07/10 | List Price | US$480.00 | Model Number | 237246553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Off Grid, Detachable Solar Powered Lighting System, up to 7500 Lumens, with designed and built for a wide range of lighting applications such as Commercial and Industrial Properties, Parking Lots, Street, Pathway Lights, Play Ground, Farms, Parks and large area Residential and RV-parking/Recreational lighting. This high quality built flexible light system comes with an extended large size solar panel (60-Watt/80-Watt/100-Watt+), selectable ultra-bright flood light heads (30-Watt/60-Watt/80-Watt). It can be used for most new installations with extremely reduced labor and related material costs It's also prefect for upgrade/replacement of outdated AC powered or low-tech solar lights. Its innovative SMART lighting profiles offer true Dusk-to-Dawn all night lighting capability. It embeds unique software based pure-digital control with auto compensation for critical weather and variations of geographic locations, and it can automatically manage critical status of battery. eLEDing SMART solar lighting Tech presents a significant improvement above current solar lighting performance operating with its Intelligent Power Management (IPM) System. It is an ultra-efficient and very powerful Commercial Light using renewable Solar Green Energy. A highly reliable and compact eLEDing unit designed and engineered for outdoor lighting solutions.
| UPC | 856071006577 |
|---|---|
| ASIN | B08QXVTPYH |
| Size | 60W FH |
| Color | Gray |
| Shape | Object |
| Theme | unspecified |
| Wattage | 60 watts |
| Room Type | unspecified |
| Brand Name | eLEDing |
| Brightness | 7500 Lumen |
| Model Name | eLEDing 100W Solar Panel and 60W Flood Light Solar Power SMART in Silver |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Shade Color | Silver |
| Switch Type | Standard |
| Finish Types | Aluminum |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | EE Systems Group Inc |
| Model Number | EE8100DT60-FH |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | unspecified |
| Control Method | Remote |
| Shade Material | fabric |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | eLEDing 100W Solar Panel and 60W Flood Light Solar Power SMART in Silver |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 7500 Lumens |
| Number of Light Sources | 1 |
| Manufacturer Part Number | EE8100DT60-FH |
| Item Dimensions L x W x H | 33"L x 33"W x 10"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Other Special Features of the Product | 1-step set-up, fixed brightness illuminating; dusk to dawn all night long SMART profile without motion sensor built-in., Built-in with Intelligent Power Management (IPM)/SMART mode to automatically compensate for all-season weather conditions in different geographic locations without the power outage and its limitation issues., Unique and innovated detachable solar lighting system, can be easily setup with adjustable on both illuminating coverage and solar panel charging direction in best position for max operating performance. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form