| Management number | 228244123 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228244123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQXYDRKF |
|---|---|
| size | Medium |
| Brand | Cunno |
| Color | Black |
| Pattern | Solid |
| Capacity | 1 Centiliters |
| Item Shape | rectangular |
| Model Name | Day2482 |
| Strap Type | Plastic |
| Style Name | Casual |
| Unit Count | 6 Count |
| Fabric Type | mesh, Oxford fabric |
| Handle Type | Wide Strap Handles |
| Item Weight | 2.5 Pounds |
| Manufacturer | Cunno |
| Style Number | DAY-Cunno-2482 |
| Outer Material | mesh, Oxford fabric |
| Handle Material | Plastic |
| Item Dimensions | 13.78 x 7.68 x 3.94 inches |
| Material Fabric | Mesh, Oxford fabric |
| Number of Items | 6 |
| Target Audience | Women |
| Special Features | Waterproof, Foldable |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Lining Description | unlined |
| Number of Sections | 1 |
| Age Range Description | Adults and older children |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | DAY-Cunno-2482 |
| Item Dimensions L x W x H | 13.78"L x 7.68"W x 3.94"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form